Holly Lodge Estate Trees
The Holly Lodge Estate started life in 1924 with the existing mature trees in what had been known as the Cedar Garden, now called the Lower Garden. This had been part of Angela Burdett Coutts’ extensive garden, on which the Estate had been built. Robin Grove also retained its mature trees, which included a redwood.
Toward the end of the 1920s the avenue of limes was planted on Hillway, along with a ginkgo on the roundabout at the top of Hillway – now considered to be the third best specimen in England, only surpassed by examples at Kew and Oxford. New trees have been added over the years and a data base created to record them. In 2023 the trees in the Lower Garden and Robin Grove were surveyed and numbered, at which point it was recorded that the Estate had over 600 mature trees, creating a visual joy and an environmental asset.
It is hoped that the publishing of the HLE tree data base on our website, which is continually updated, will encourage residents and other interested people to study and enjoy the trees on the Estate.
Street | Side | House | Species | Original Tree Numbers | New Numbers | |
---|---|---|---|---|---|---|
Hillway | ||||||
Hillway | East | by Swains Lane 27 | Ilex Aquafolium (Holly) | |||
Hillway | East | by Swains Lane 27 | Ilex Aquafolium (Holly) | |||
Hillway | East | by Swains Lane 27 | Ilex Aquafolium (Holly) | |||
Hillway | East | by Swains Lane 27 | Tilia species (Lime) | |||
Hillway | East | 2 | Ilex Aquafolium (Holly) | |||
Hillway | East | 4 | Tilia species (Lime) | |||
Hillway | East | 8 | Tilia species (Lime) | |||
Hillway | East | 10 | Tilia species (Lime) | |||
Hillway | East | 12 | Tilia species (Lime) | |||
Hillway | East | 14/16 | Tilia species (Lime) | |||
Hillway | East | 18 | Tilia (Silver Lime) | |||
Hillway | East | 20 | Tilia species (Lime) | |||
Hillway | East | 22 | Tilia species (Lime) | |||
Hillway | East | 24 | Tilia species (Lime) | |||
Hillway | East | 26 | Castanea sativa (Sweet chestnut) | |||
Hillway | East | 28 | Castanea sativa (Sweet chestnut) | |||
Hillway | East | 30 | Tilia Pallida (Lime) | |||
Hillway | East | 32 | Tilia Pallida (Lime) | |||
Hillway | East | 34 | Tilia cordata (Lime) | |||
Hillway | East | 36 | Tilia species (Lime) | |||
Hillway | East | 38 | Tilia species (Lime) | |||
Hillway | East | 40 | Tilia species (Lime) | |||
Hillway | East | 42 | Aesculus hippocastanum (Horse chestnut) | |||
Hillway | East | 44 | Castanea sativa (Sweet chestnut) | |||
Hillway | East | 46 | Tilia species (Lime) | |||
Hillway | East | 48 | Tilia species (Lime) | |||
Hillway | East | 50 | Tilia species (Lime) | |||
Hillway | East | 52 | Tilia species (Lime) | |||
Hillway | East | 54 | Tilia species (Lime) | |||
Hillway | East | 56 | Tilia species (Lime) | |||
Hillway | East | 60 | Aesculus hippocastanum (Horse chestnut) | |||
Hillway | East | 58 | Castanea sativa (Sweet chestnut) | |||
Hillway | East | 60 | Silver lime – Tilia species | |||
Hillway | East | 62 | Tilia species (Lime) | |||
Hillway | East | 64 | Tilia species (Lime) | |||
Hillway | East | 66 | Tilia species (Lime) | |||
Hillway | East | 68 | Tilia species (Lime) | |||
Hillway | East | 70 | Tilia species (Lime) | |||
Hillway | East | 72 | Tilia species (Lime) | |||
Hillway | East | 74 | Tilia species (Lime) | |||
Hillway | East | 76 | Tilia species (Lime) | |||
Hillway | East | 78 | Tilia species (Lime) | |||
Hillway | East | 80 | Tilia species (Lime) | |||
Hillway | East | 82 | Tilia species - cordata (Lime) | |||
Hillway | East | 84 | Tilia species - cordata (Lime) | |||
Hillway | East | 86 | Tilia species (Lime) | |||
Hillway | East | 88 | Tilia species (Lime) | |||
Hillway | East | 90 | Tilia species (Lime) | |||
Hillway | East | 92 | Tilia species (Lime) | |||
Hillway | East | 94 | Tilia cordata (Lime) | |||
Hillway | East | 96 | Tilia species (Lime) | |||
Holly Lodge Gardens | East | 18 | Tilia species (Lime) | |||
Holly Lodge Gardens | East | 17 | Tilia species (Lime) | |||
Holly Lodge Gardens | East | 13 | Ginko (Maidenhair tree) | |||
Hillway | West | By Swains Lane | Tilia species (Lime) | |||
Hillway | West | By Swains Lane | Ilex Aquafolium (Holly) | |||
Hillway | West | By Swains Lane | Ilex Aquafolium (Holly) | |||
Hillway | West | By Swains Lane | Ilex Aquafolium (Holly) | |||
Hillway | West | By Swains Lane | Pyrus salicifolia pendula (Weeping ornamental Pear) | |||
Hillway | West | By Swains Lane | Tilia species (Lime) | |||
Hillway | West | Hillway Garage | Olea europaea (Olive) | |||
Hillway | West | Hillway Garage | Ilex Aquafolium (Holly) | |||
Hillway | West | 3 | Tilia species (Lime) | |||
Hillway | West | 7 | Tilia species (Lime) | |||
Hillway | West | 11 | Lime – Tilia x euchlora | |||
Hillway | West | 13 | Tilia species (Lime) | |||
Hillway | West | 15 | Tilia species (Lime) | |||
Hillway | West | 19 | Tilia species (Lime) | |||
Hillway | West | 21 | Tilia species (Lime) | |||
Hillway | West | 23 | Tilia species (Lime) | |||
Hillway | West | 25 | Tilia species (Lime) | |||
Hillway | West | 27 | Tilia species (Lime) | |||
Hillway | West | 29 | Tilia species (Lime) | |||
Hillway | West | 31 | Castanea sativa (Sweet chestnut) | |||
Hillway | West | 33 | Castanea sativa (Sweet chestnut) | |||
Hillway | West | 35 | Tilia species (Lime) | |||
Hillway | West | 37 | Tilia species (Lime) | |||
Hillway | West | 39 | Tilia species (Lime) | |||
Hillway | West | 41 | Tilia species (Lime) | |||
Hillway | West | 43 | Tilia species (Lime) | |||
Hillway | West | 45 | Tilia species (Lime) | |||
Hillway | West | 49 | Castanea sativa (Sweet chestnut) | |||
Hillway | West | 51 | Aesculus hippocastanum (Horse chestnut) | |||
Hillway | West | 51 | Tilia species (Lime) | |||
Hillway | West | 53 | Tilia species (Lime) | |||
Hillway | West | 55 | Tilia species (Lime) | |||
Hillway | West | 57 | Tilia species (Lime) | |||
Hillway | West | 59 | Tilia species (Lime) | |||
Hillway | West | 61 | Tilia species (Lime) | |||
Hillway | West | 63 | Tilia species (Lime) | |||
Hillway | West | 63 | Castanea sativa (Sweet chestnut) | |||
Hillway | West | 65 | Aesculus hippocastanum (Horse chestnut) | |||
Hillway | West | 65 | Tilia species (Lime) | |||
Hillway | West | 67 | Tilia species (Lime) | |||
Hillway | West | 69 | Tilia species (Lime) | |||
Hillway | West | 71 | Tilia species (Lime) | |||
Hillway | West | 73 | Tilia species (Lime) | |||
Hillway | West | 75 | Tilia species (Lime) | |||
Hillway | West | 79 | Tilia species (Lime) | |||
Hillway | West | 81 | Tilia species (Lime) | |||
Hillway | West | 83 | Tilia species (Lime) | |||
Hillway | West | 85 | Tilia species (Lime) | |||
Hillway | West | 87 | Tilia species (Lime) | |||
Hillway | West | 89 | Tilia species (Lime) | |||
Hillway | West | 91 | Tilia species (Lime) | |||
Hillway | West | 93 | Tilia species (Lime) | |||
Hillway | West | 95 | Tilia species (Lime) | |||
Hillway | West | 97-99 | Tilia species (Lime) | |||
Hillway | West | 99 | Tilia species (Lime) | |||
Hillway | West | 99 | Tilia species (Lime) | B 24 | ||
Hillway | West | On brow | Ginko (Maidenhair tree) | |||
Hillway | West | On brow | Prunus avium 'Plena' | |||
Hillway | West | On brow | Prunus cerasifera 'Nigra' | |||
Hillway | West | below brow | Ilex Aquafolia (Holly) | |||
Bromwich Avenue | South | by 8 Hillway | Sorbus aucuparia - Sheerwater seedling (Rowan/ Mountain Ash) | |||
Bromwich Avenue | South | by 8 Hillway | Prunus (Cherry) | |||
Bromwich Avenue | South | by 8 Hillway | Prunus cerasifera 'Nigra' (Purple plum) | |||
Bromwich Avenue | South | by 8 Hillway | Prunus Umineco (Cherry) | |||
Bromwich Avenue | South | 2 | Malus Red Sentinal (Crab apple) | |||
Bromwich Avenue | South | 4 | Prunus Kanzan (Cherry) | |||
Bromwich Avenue | South | 6 | Sorbus aucuparia (Rowan/ Mountain Ash – Sheerwater seedling) | |||
Bromwich Avenue | South | 8 | Prunus Kanzan (Cherry) | |||
Bromwich Avenue | South | 10 | Sorbus aucuparia (Rowan/ Mountain Ash – Sheerwater seedling) | |||
Bromwich Avenue | South | by Swains Lane 63 | Betula utilis var. jacquemontii (Silver birch) | |||
Bromwich Avenue | South | by Swains Lane 63 | Betula (Birch) | |||
Bromwich Avenue | South | by Swains Lane 63 | Prunus avium Plena (Cherry) | |||
Bromwich Avenue | South | by Swains Lane 63 | Prunus (Cherry) | |||
Bromwich Avenue | South | by Swains Lane 63 | Prunus (Cherry) | |||
Bromwich Avenue | South | by Swains Lane 63 | Tilia species (Lime) | |||
Bromwich Avenue | North | By Hillway 10 | Prunus (Cherry) | |||
Bromwich Avenue | North | By Hillway 10 | Prunus (Cherry) | |||
Bromwich Avenue | North | By Hillway 10 | Prunus Umineco (Cherry) | |||
Bromwich Avenue | North | By Hillway 10 | Acer platanoides (Purple Norway maple) | |||
Bromwich Avenue | North | 1 | Acer pseudoplatanus ‘Brilliantissimum (Sycamore) | |||
Bromwich Avenue | North | 3 | Liquidamber styraciflua (Sweet gum) | |||
Bromwich Avenue | North | 7 | Liquidamber styraciflua (Sweet gum) | |||
Bromwich Avenue | North | 11 | Liquidamber styraciflua (Sweet gum) | |||
Bromwich Avenue | North | 13 | Acer pseudoplatanus ‘Brilliantissimum (Sycamore) | |||
Bromwich Avenue | North | 15 | Liquidamber styraciflua 'Worplesdon' | |||
Bromwich Avenue | North | 17 | Prunus Accolade (Cherry) | |||
Bromwich Avenue | North | 19 | Prunus (Cherry) | |||
Bromwich Avenue | North | 21 | Prunus Accolade (Cherry) | |||
Langbourne Mansions | South | By Hillway 26 | Betula utilis var. jacquemontii (Silver birch) | |||
Langbourne Mansions | South | By Hillway 26 | Prunus (Cherry) | |||
Langbourne Mansions | South | 30 | Liquidamber styraciflua (Sweet gum) | |||
Langbourne Mansions | South | 32 | Prunus (Cherry) | |||
Langbourne Mansions | South | 81-88 | Liquidamber styraciflua (Sweet gum) | |||
Langbourne Mansions | South | 81-88 | Prunus avium 'Plena' | |||
Langbourne Mansions | South | 65-80 | Cupressus x leylandii (Leyland cypress) | |||
Langbourne Mansions | South | 65-80 | Cupressus x leylandii (Leyland cypress) | |||
Langbourne Mansions | South | 40-64 | Cupressus x leylandii (Leyland cypress) | |||
Langbourne Mansions | North | by Hillway 28 | Betula utilis var. jacquemontii (Silver birch) | |||
Langbourne Mansions | North | by Hillway 28 | Prunus (Cherry) | |||
Langbourne Mansions | North | by Hillway 28 | Quercus ilex (Home oak) | |||
Langbourne Mansions | North | 33 | Hawthorn Paul's Scarlet | |||
Langbourne Mansions | North | 35 | Malus Red Sentinel (Crab Apple) | |||
Langbourne Mansions | North | 37 | Prunus Subhirtilla Autumnalis Rosea (Cherry) | |||
Langbourne Mansions | North | 1-8 | Cupressus arizonica (Arizona Cypress) | |||
Langbourne Mansions | North | 1-8 | Cupressus arizonica (Arizona Cypress) | |||
Langbourne Mansions | North | 9-16 | Cupressus arizonica (Arizona Cypress) | |||
Langbourne Mansions | North | 17-24 | Cupressus arizonica (Arizona Cypress) | |||
Langbourne Mansions | North | 25-36 | Prunus Autumnalis (Cherry) | |||
Langbourne Mansions | North | By SL | Acer platanoides (Purple Norway maple) | |||
Langbourne Mansions | North | By SL | Acer platanoides (Purple Norway maple) | |||
Langbourne Avenue | South | by Hillway 31 | Acer platanoides 'Crimson King' (Maple) | |||
Langbourne Avenue | South | by Hillway 31 | Malus Red Sentinal (Crab appe) | |||
Langbourne Avenue | South | by Hillway 31 | Prunus (Wild cherry) | |||
Langbourne Avenue | South | 26 | Acer pseudoplatanus ‘Brilliantissimum (Sycamore) | |||
Langbourne Avenue | South | 24 | Prunus Amber Beauty/Queen (Cherry) | |||
Langbourne Avenue | South | 22 | Malus Everest (Crab apple) | |||
Langbourne Avenue | South | 20 | Sorbus aucuparia (Rowan) | |||
Langbourne Avenue | South | 18/20 | Sorbus aucuparia (Rowan) | |||
Langbourne Avenue | South | 16 | Catalpa Bignoniodes (Indian Bean Tree) | |||
Langbourne Avenue | South | 14 | Amelanchia / Snowy mespilus ‘Robin Hill’ (Serviceberry) | |||
Langbourne Avenue | South | 12 | Sorbus aucuparia (Rowan) | |||
Langbourne Avenue | South | 10 | Malus Everest (Crab apple) | |||
Langbourne Avenue | South | 8 | Malus Trilobata (Crab apple) | |||
Langbourne Avenue | South | 6 | Sorbus aucuparia Sheerwater Seeding (Rowan) | |||
Langbourne Avenue | South | 4 | Malus sylvestris (Crab apple) | |||
Langbourne Avenue | South | 2 | Sorbus aucuparia, Sheerwater Seeding ( Rowan) | |||
Langbourne Avenue | South | By Highgate West Hill 101 | Malus sylvestris (Crab apple) | |||
Langbourne Avenue | South | By Highgate West Hill 102 | Sorbus aria (Whitebeam) | |||
Langbourne Avenue | South | By Highgate West Hill 103 | Prunus(Cherry) | |||
Langbourne Avenue | South | By Highgate West Hill 104 | Prunus Shirotae (Cherry) | |||
Langbourne Avenue | South | By Highgate West Hill 105 | Cupressus (Cypress) | |||
Langbourne Avenue | North | by Hillway 33 | Liquidamber styraciflua (Sweet gum) | |||
Langbourne Avenue | North | by Hillway 33 | Prunus (Cherry) | |||
Langbourne Avenue | North | by Hillway 33 | Acer platanoides ‘Drummondii’ (Variegated Norway maple) | |||
Langbourne Avenue | North | by Hillway 33 | Prunus Shirotae (Cherry) | |||
Langbourne Avenue | North | 31 | Pyrus Chanticleer (Ornamental Pear) | |||
Langbourne Avenue | North | 29 | Amelanchia / Snowy mespilus ‘Robin Hill’ (Serviceberry) | |||
Langbourne Avenue | North | 25/27 | Sorbus aucuparia (Rowan) | |||
Langbourne Avenue | North | 29 | Prunus Serrula, Autumnalis Rosea (Autumn flowering cherry) | |||
Langbourne Avenue | North | 25/27 | Sorbus aucuparia (Rowan) | |||
Langbourne Avenue | North | 25 | Prunus ‘Ukon’ (Cherry) | |||
Langbourne Avenue | North | 23 | Malus sylvestris (Crab apple) | |||
Langbourne Avenue | North | 21 | Catalpa Bignoniodes (Indian Bean Tree)) | |||
Langbourne Avenue | North | 19 | Sorbus aucuparia (Rowan) | |||
Langbourne Avenue | North | 17 | Acer platanoides 'Crimson King' (Norway maple) | |||
Langbourne Avenue | North | 15 | Cratageus Pauls Scarlet (Hawthorn) | |||
Langbourne Avenue | North | 13 | Sorbus Cardinal Royal | |||
Langbourne Avenue | North | 11 | Acer platanoides 'Crimson King' (Norway maple) | |||
Langbourne Avenue | North | 9 | Sorbus aria (Whitebeam) | |||
Langbourne Avenue | North | 5 | Acer platanoides 'Crimson King' (Norway maple) | |||
Langbourne Avenue | North | 3 | Acer x Freemanii, Autumn Blaze | |||
Langbourne Avenue | North | By Highgate West Hill 100 | Acer platanoides ‘Drummondii’ (Variegated Norway maple) | |||
Langbourne Avenue | North | By Highgate West Hill 100 | Catalpa Bignoniodes (Indian Bean Tree) | |||
Langbourne Avenue | North | 1 | Prunus Shirotae (Cherry) | |||
Langbourne Avenue | North | By Highgate West Hill 100 | Malus ‘Everest’ (crab apple) | |||
Langbourne Avenue | North | By Highgate West Hill 100 | Acer platanoides 'Crimson King' (Norway maple) | |||
Langbourne Avenue | North | By Highgate West Hill 100 | Sorbus aucuparia (Rowan) | |||
Makepeace Avenue | South | By Hillway 47 | Betula utilis Jacquemontii (West Himalyan Birch ) | |||
Makepeace Avenue | South | By Hillway 47 | Prunus Subhirtilla Autumnalis Rosea (Autumn flowering cherry) | |||
Makepeace Avenue | South | By Hillway 47 | Prunus Subhirtilla Autumnalis Rosea (Autumn flowering cherry) | |||
Makepeace Avenue | South | 28 | Crateagus Prunifolia (Hawthorn) | |||
Makepeace Avenue | South | 26 | Amelanchier Robin Hood (Serviceberry) | |||
Makepeace Avenue | South | 24 | Prunus Subhirtilla Autumnalis Rosea (Autumn flowering cherry) | |||
Makepeace Avenue | South | 22 | Malus Baccata (Crab apple) | |||
Makepeace Avenue | South | 20 | Malus Trilobata (Crab apple) | |||
Makepeace Avenue | South | 18 | Malus Baccata or Trilobata TBC (Crab apple) | |||
Makepeace Avenue | South | 16 | Betula Jacquemontii, Doorenbos (Silver birch) | |||
Makepeace Avenue | South | 14 | Catalpa (Foxglove tree) | |||
Makepeace Avenue | South | 12 | Betula Utilis Jacquemontii, Doorenbos (Silver birch) | |||
Makepeace Avenue | South | 10 | Sorbus Thuringia Fastigiata ( Rowan) | |||
Makepeace Avenue | South | 8 | Liquidamber styraciflua (Sweet gum) | |||
Makepeace Avenue | South | 6 | Betula utilis Jacquemontii (West Himalayan silver Birch) | |||
Makepeace Avenue | South | 4 | Sorbus Thuringia Fastigiata (Rowan) | |||
Makepeace Avenue | South | 2 | Malus Red Sentinal, (Crab apple) | |||
Makepeace Avenue | South | by Hillway 93 | Pyrus Chanticleer (Ornamental Pear) | |||
Makepeace Avenue | South | by Hillway 94 | Broad leaf Cockspur | |||
Makepeace Avenue | South | by Hillway 95 | Prunus (Cherry) | |||
Makepeace Avenue | South | by Hillway 96 | Sorbus Thuringia Fastigiata (Rowan) | |||
Makepeace Avenue | South | by Hillway 97 | Cedar Deodora (Himalayan cedar) | |||
Makepeace Avenue | North | 1 | Pyrus Chanticleer (Ornamental Pear) | |||
Makepeace Avenue | North | 1 | Amelanchia / Snowy mespilus ‘Robin Hill’ (Serviceberry) | |||
Makepeace Avenue | North | 1 | Pyrus Chanticleer (Pear) | |||
Makepeace Avenue | North | 3 | Prunus Subhirtilla Autumnalis Rosea (Autumn flowering cherry) | |||
Makepeace Avenue | North | 5 | Pyrus Chanticleer (Ornamental Pear) | |||
Makepeace Avenue | North | 7 | Malus Trilobata (Crab apple) | |||
Makepeace Avenue | North | 9 | Broad Leaf Cockspur | |||
Makepeace Avenue | North | 11 | Prunus Amber Beauty (Cherry) | |||
Makepeace Avenue | North | 13 | Amelanchia / Snowy mespilus ‘Robin Hill’ (Serviceberry) | |||
Makepeace Avenue | North | 15 | Pyrus Chanticleer (Ornamental Pear) | |||
Makepeace Avenue | North | 17 | Malus Red Sentinal (Crab apple) | |||
Makepeace Avenue | North | 19 | Catalpa (Foxglove tree) | |||
Makepeace Avenue | North | 21 | Malus Trilobata (Crab apple) | |||
Makepeace Avenue | North | 23 | Malus Everest (Crab apple) | |||
Makepeace Avenue | North | 25 | Malus Red Sentinel (Crab apple) | |||
Makepeace Avenue | North | 27 | Sorbus (Rowan) | |||
Makepeace Avenue | North | 29 | Sorbus Cardinal Royal (Rowan) | |||
Makepeace Avenue | North | 31 | Amelanchia / Snowy mespilus ‘Robin Hill’ (Serviceberry) | |||
Makepeace Avenue | North | 31 | Sorbus (Rowan) | |||
Makepeace Avenue | North | 33 | Malus Red Sentinel (Crab apple) | |||
Makepeace Avenue | North | By Hillway 49 | Hawthorn | |||
Makepeace Avenue | North | By Hillway 49 | Prunus Okame (Cherry) | |||
Makepeace Avenue | North | By Hillway 49 | Prunus Subhirtilla Autumnalis Rosea (Autumn flowering cherry) | |||
Makepeace Avenue | North | By Hillway 49 | Betula utilis Jacquemontii (West Himalyan Birch ) | |||
Makepeace Mansions | South | By Hillway 42 | Betula utilis Jacquemontii (West Himalyan Birch ) | |||
Makepeace Mansions | South | By Hillway 42 | Prunus (Cherry) | |||
Makepeace Mansions | South | By Hillway 42 | Prunus (Cherry) | |||
Makepeace Mansions | South | 30 | Prunus (Cherry) | |||
Makepeace Mansions | South | 30 | Prunus (Cherry) | |||
Makepeace Mansions | South | 30 | Prunus (Cherry) | |||
Makepeace Mansions | South | 1-16 | Prunus Avium Plena (Cherry) | |||
Makepeace Mansions | South | 1-16 | Prunus (Cherry) | |||
Makepeace Mansions | South | 29-39 | Prunus (Cherry) | |||
Makepeace Mansions | South | 57-64 | Populus nigra 'Italica' (Lombardy poplar) | |||
Makepeace Mansions | South | 57 -64 | Prunus (Cherry) | |||
Makepeace Mansions | South | 85 – 92 | Prunus (Cherry) | |||
Makepeace Mansions | South | 85-92 | Prunus (Cherry) | |||
Makepeace Mansions | South | By SL | Tilia species (Lime) | |||
Makepeace Mansions | South | By SL | Acer platanoides (Norway maple) | |||
Makepeace Mansions | North | By Hillway 44 | Betula (Birch) | |||
Makepeace Mansions | North | By Hillway 44 | Amelanchia / Snowy mespilus ‘Robin Hill’ (Serviceberry) | |||
Makepeace Mansions | North | By Hillway 44 | Amelanchia / Snowy mespilus ‘Robin Hill’ (Serviceberry) | |||
Makepeace Mansions | North | 131 -148 | Liquidamber styraciflua 'Worplesdon' | |||
Makepeace Mansions | North | 131 -148 | Acer pseudoplatanus (Sycamore) | |||
Makepeace Mansions | North | 200 -224 | Liquidamber styraciflua 'Worplesdon' | |||
Oakeshott Avenue | South | By Hillway 63 | Tilia species (Lime) | |||
Oakeshott Avenue | South | By Hillway 63 | Pyrus 'Chanticleer | |||
Oakeshott Avenue | South | By Hillway 63 | Sorbus x Thuringiaca 'Fastigiata' (Bromwich Avenuestard Service Tree) | |||
Oakeshott Avenue | South | By Hillway 63 | Malus (Purple crab apple) | |||
Oakeshott Avenue | South | 32 | Malus (Crab apple) | |||
Oakeshott Avenue | South | 30 | Prunus (Cherry) | |||
Oakeshott Avenue | South | 28 | Sorbus aucuparia (Rowan) | |||
Oakeshott Avenue | South | 26 | Prunus Subhirtilla Autumnalis Rosea (Autumn flowering Cherry) | |||
Oakeshott Avenue | South | 24 | Malus TriloBromwich Avenueta (Crab apple) | |||
Oakeshott Avenue | South | 22 | Acer negundo (Box elder) | |||
Oakeshott Avenue | South | 20 | Acer pseudoplatanus ‘Brilliantissimum (Sycamore) | |||
Oakeshott Avenue | South | 18 | Pyrus Chanticleer (Ornamental Pear) | |||
Oakeshott Avenue | South | 16 | Amelanchia / Snowy mespilus ‘Robin Hill’ (Serviceberry) | |||
Oakeshott Avenue | South | 14 | Acer negundo (Box elder) | |||
Oakeshott Avenue | South | 12 | Acer x freemanii 'Autumn Blaze' | |||
Oakeshott Avenue | South | 10 | Prunus cerasifera | |||
Oakeshott Avenue | South | 8 | Prunus (Cherry) | |||
Oakeshott Avenue | South | 6 | Amelanchia / Snowy mespilus ‘Robin Hill’ (Serviceberry) | |||
Oakeshott Avenue | South | 4 | Prunus Avium Plena (Cherry) | |||
Oakeshott Avenue | South | 2 | Sorbus species (Rowan) | |||
Oakeshott Avenue | North | By Hillway 92 | Italian cypress | |||
Oakeshott Avenue | North | By Hillway 92 | TBA | |||
Oakeshott Avenue | North | By Hillway 92 | Catalpa (Foxglove tree) | |||
Oakeshott Avenue | North | 1 | Amelanchia / Snowy mespilus ‘Robin Hill’ (Serviceberry) | |||
Oakeshott Avenue | North | 3 | Crataegus crus-gali (Broad-leaved Coxspur Thorn, hawthorn) | |||
Oakeshott Avenue | North | 5 | Malus Trilobata (Crab apple) or Broadleaved Cockspur Thorn TBC | |||
Oakeshott Avenue | North | 5 | Acer freemanii 'Autumn Blaze (Acer/maple) | |||
Oakeshott Avenue | North | 7 | Prunus (Cherry) | |||
Oakeshott Avenue | North | 9 | Amelanchia / Snowy mespilus ‘Robin Hill’ (Serviceberry) | |||
Oakeshott Avenue | North | 11 | Catalpa (Foxglove tree) | |||
Oakeshott Avenue | North | 13 | Malus ‘Royalty’ (Crab apple) | |||
Oakeshott Avenue | North | 15 | Acer platanoides 'Royal Red' | |||
Oakeshott Avenue | North | 17 | Prunus Pandora (Cherry) | |||
Oakeshott Avenue | North | 19 | Pyrus Chanticleer (Ornamental Pear) | |||
Oakeshott Avenue | North | 21 | Prunus cerasifera 'Nigra' (Purple plum) | |||
Oakeshott Avenue | North | 23 | Malus ‘Red Sentinel’ (Crab apple) | |||
Oakeshott Avenue | North | 25 | Liriodendron tulipifera (Tulip tree) | |||
Oakeshott Avenue | North | 27 | Pyrus Chanticleer (Ornamental pear) | |||
Oakeshott Avenue | North | By Hillway 65 | Acer platanoides (Purple Norway maple) | |||
Oakeshott Avenue | North | By Hillway 65 | Sorbus x Thuringiaca 'Fastigiata' (Bastard Service Tree) | |||
Oakeshott Avenue | North | By Hillway 58 | Lime – Tilia species | |||
Holly Lodge Mansions | South | By Hillway 58 | Tilia species (Lime) | |||
Holly Lodge Mansions | South | By Hillway 58 | Liquidamber styraciflua (Sweet gum) | |||
Holly Lodge Mansions | South | 211-226 | Pyrus 'Chanticleer' | |||
Holly Lodge Mansions | South | 244-270 by gap | Gleditsia trianthos (Honey Locust) | |||
Holly Lodge Mansions | South | By Swains Lane | Cyprus | |||
Holly Lodge Mansions | South | By Swains Lane | Tilia species (Lime) | |||
Holly Lodge Mansions | South | By Swains Lane | Fagus (Beech) | |||
Holly Lodge Mansions | South | 184-199 | Tilia species (Lime) | |||
Holly Lodge Mansions | North | by nursery | Malus 'Everest' | |||
Holly Lodge Mansions | North | By Hillway 60 | Tilia species (Lime) | |||
Holly Lodge Mansions | North | By Hillway 60 | Tilia species (Lime) | |||
Robin Grove | Group 1 | Clockwise from Hillway, North side | ||||
Robin Grove | Group 1 | Taxus (Yew) | 001 | |||
Robin Grove | Group 1 | Aesculus hippocastanum (Horse chestnut) | RG1 | 002 | ||
Robin Grove | Group 1 | Taxus (Yew) | 003 | |||
Robin Grove | Group 1 | Ilex Aquafolium (Holly) | RG3 | 004 | ||
Robin Grove | Group 1 | Laurus (Laurel) | 005 | |||
Robin Grove | Group 1 | Taxus (Yew) | 006 | |||
Robin Grove | Group 1 | Sequoia sempervirens (Coast redwood) | RG7 | 007 | ||
Robin Grove | Group 1 | Ilex Aquafolium (Holly) | RG8 | 008 | ||
Robin Grove | Group 1 | Fagus (Beech) | 009 | |||
Robin Grove | Group 1 | Ilex Aquafolium (Holly) | 010 | |||
Robin Grove | Group 2 | Robin Grove South starting by garage SE corner | ||||
Robin Grove | Group 2 | Acer pseudoplatanus (Sycamore) | 012 | |||
Robin Grove | Group 2 | Aesculus hippocastanum (Horse chestnut) | 013 | |||
Robin Grove | Group 2 | Quercus ilex (Home Oak) | 014 | |||
Robin Grove | Group 2 | Acer pseudoplatanus (Sycamore) ? Winter identification | Needs a number | |||
Robin Grove | Group 2 | Prunus (cherry) | 015 | |||
Robin Grove | Group 2 | Acer pseudoplatanus (Sycamore) | 016 | |||
Robin Grove | Group 2 | Quercus ilex (Home Oak) | 017 | |||
Robin Grove | Group 2 | Taxus (Yew) | ||||
Robin Grove | Group 2 | Laburnum anagyroides (Laburnum) | ||||
Robin Grove | Group 2 | Quercus ilex (Home Oak) | 018 | |||
Robin Grove | Group 2 | Adj. boundary adj. with HillwayH | Prunus (cherry) | ? | ||
Robin Grove | Group 2 | Acer pseudoplatanus (Sycamore) | 019 | |||
Robin Grove | Group 2 | Ilex Aquafolium (Holly) | ? | |||
Robin Grove | Group 2 | Quercus ilex (Home Oak) | 020 | |||
Robin Grove | Group 2 | Fraxinus excelsior (Ash) | 021 | |||
Robin Grove | Group 2 | Ilex Aquafolium (Holly) | 022 | |||
Robin Grove | Group 2 | Ilex Aquafolium (Holly) | 023 | |||
Robin Grove | Group 2 | Tilia species (Lime) | RG28 | 024 | ||
Robin Grove | Group 2 | Ilex Aquafolium (Holly) | 025 | |||
Robin Grove | Group 2 | Ilex Aquafolium (Holly) | 026 | |||
Robin Grove | Group 2 | Ilex Aquafolium (Holly) | 027 | |||
Robin Grove | Group 2 | Taxus (Yew) | 028 | |||
Robin Grove | Group 2 | Acer pseudoplatanus (Sycamore) | 029 | |||
Robin Grove | Group 2 | Acer pseudoplatanus (Sycamore) | 030 | |||
Robin Grove | Group 2 | Acer pseudoplatanus (Sycamore) | 031 | |||
